Effective: 01-04-2026Tax Year: 2026-27Codes 1001 – 1092
TDS / TCS Transition Chart
Income-tax Act, 1961 → Income-tax Act, 2025
Effective 01-04-2026 (Tax Year 2026-27), old TDS/TCS section numbers are replaced by consolidated Sections 392, 393, and 394 with 4-digit numeric payment codes (1001 – 1092) and new return forms 138, 140, 141, 143, and 144.
🔍 Master TDS / TCS Section & Code Search (1001 – 1092)
Search any old section (e.g. 194J, 194C, 194-IA, 206C), new section (392, 393, 394), or payment code to get instant details.
| Code | New Section | Nature of Payment | Rate | Old Section | Form |
|---|---|---|---|---|---|
| 392 | Salary — Government employees (other than Union Govt.) | Slab | 192 | Form 138 | |
| 392 | Salary — Employees other than Government employees | Slab | 192 | Form 138 | |
| 392 | Salary — Indian Government employees (Union Govt.) | Slab | 192 | Form 138 | |
| 392(7) | EPF Withdrawal — accumulated balance (EPF Scheme 1952). Also used in Form 144 for NR employees. | 10% | 192A | Form 138 | |
| 393(1)[Sl.1(i)] | Insurance Commission | 5% | 194D | Form 140 | |
| 393(1)[Sl.1(ii)] | Commission or Brokerage (other than insurance) | 5% | 194H | Form 140 | |
| 393(1)[Sl.2(i)] | Rent paid by Individual / HUF (non-audit) — ₹50,000 p.m. or more (Reportable via Form 141)INFERRED * | 2% | 194-IB | Form 141 | |
| 393(1)[Sl.2(ii).D(a)] | Rent of Plant, Machinery or Furniture | 2% | 194-I(a) | Form 140 | |
| 393(1)[Sl.2(ii).D(b)] | Rent of Land, Building or Furniture (other than plant/machinery) | 10% | 194-I(b) | Form 140 | |
| 393(1)[Sl.3(i)] | Transfer of Immovable Property — buyer deducts on consideration (Reportable via Form 141 Schedule B)INFERRED * | 1% | 194-IA | Form 141 | |
| 393(1)[Sl.3(ii)] | Monetary consideration under Joint Development Agreement — Section 67(14) | 10% | 194-IC | Form 140 | |
| 393(1)[Sl.3(iii)] | Compensation on compulsory acquisition of immovable property | 10% | 194LA | Form 140 | |
| 393(1)[Sl.4(i)] | Income from units of specified Mutual Fund / Administrator / specified company | 10% | 194K | Form 140 | |
| 393(1)[Sl.4(ii)] | Income from units of Business Trust — Interest (resident unit holder) | 10% | 194LBA | Form 140 | |
| 393(1)[Sl.4(ii)] | Income from units of Business Trust — Dividend (resident unit holder) | 10% | 194LBA | Form 140 |
Showing 1–15 of 92 codes
1 / 7